To print: Select File and then Print from your browser's menu. |
|
This story was printed from NSLP Financial Literacy Online. Site URL: http://www.nslpflonline.org. |
January 22, 2010
Top 10 Schools Participating Based on Number of Students:
| 1) Elkhorn Secondary School - Elkhorn | 73 |
| 2) Auburn High School - Auburn | 28 |
| 3) Douglas County West High School - Valley | 28 |
| 4) Alma High School - Alma | 26 |
| 5) Amherst High School - Amherst | 21 |
| 6) Lincoln East High School - Lincoln | 21 |
| 7) Johnson-Brock High School - Johnson | 18 |
| 8) Omaha Central High School - Omaha | 18 |
| 9) Aurora High School - Aurora | 17 |
| 10) Creighton Prep High School - Omaha | 17 |
Top 10 Schools Participating Based on Percentage of Students:
| 1) Arthur County High School - Arthur | 64.3% |
| 2) Alma High School - Alma | 48.1% |
| 3) Amherst High School - Amherst | 45.7% |
| 4) Maywood High School - Maywood | 41.2% |
| 5) Wilcox-Hildreth High School - Wilcox | 32.7% |
| 6) Loomis High School - Loomis | 32.3% |
| 7) Parkview Christian School - Lincoln | 31.0% |
| 8) McCool Junction High School - McCool Junction | 27.8% |
| 9) Douglas County West High School - Valley | 27.2% |
| 10) Newman Grove High School - Newman Grove | 26.3% |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 NSLP Financial Literacy Online