Top 10 Nebraska High Schools
Put your school in the Top 10 or on the list! Sign-up today!
Top 10 Schools Participating Based on Number of Students:
| 1) Elkhorn Secondary School - Elkhorn | 73 |
| 2) Auburn High School - Auburn | 29 |
| 3) Douglas County West High School - Valley | 28 |
| 4) Alma High School - Alma | 26 |
| 5) Amherst High School - Amherst | 21 |
| 6) Lincoln East High School - Lincoln | 20 |
| 7) Johnson-Brock High School - Johnson | 18 |
| 8) Omaha Central High School - Omaha | 18 |
| 9) Aurora High School - Aurora | 17 |
| 10) Creighton Prep High School - Omaha | 16 |
Top 10 Schools Participating Based on Percentage of Students:
| 1) Arthur County High School - Arthur | 64.3% |
| 2) Alma High School - Alma | 48.1% |
| 3) Amherst High School - Amherst | 45.7% |
| 4) Maywood High School - Maywood | 41.2% |
| 5) Wilcox-Hildreth High School - Wilcox | 32.7% |
| 6) Loomis High School - Loomis | 32.3% |
| 7) Newman Grove High School - Newman Grove | 31.6% |
| 8) Parkview Christian High School - Lincoln | 31.0% |
| 9) McCool Junction High School - McCool Junction | 27.8% |
| 10) Douglas County West High School - Valley | 27.2% |


